Pricing
- Home
- Pricing
faceATT
14-day free trial — Full access, no credit card required
Simple pricing that scales with you
Start with a 14-day free trial. Pick the plan that fits your team when you're ready.
USD ($)
ZAR (R)
Starter
1 – 15 employees
$
4.99
per person / month
Attendance
- Self clock-in / clock-out
- Personal reminders
- Employee notes
- 30 days history
- Basic reports + CSV export
Platform
- 1 admin user
- Email support
Most Popular
Growth
16 – 50 employees
$
6.99
per person / month
Everything in Starter, plus
- Break-time reminders
- Clock-in/out time restriction
- Clock-in/out reminders
- Supervisor clocking
- Clock-in/out evidence (photo)
- Multiple clock-ins per day
- Custom registration form fields
- 90 days history
- Advanced reports
- Shift scheduling
- Leave management
Platform
- 3 admin users
- Email support
Business
51 – 200 employees
$
9.99
per person / month
Everything in Growth, plus
- Passive attendance (CCTV) NEW
- Mounted device clock-in
- Clock-in location tracking
- GPS clocking restriction
- Notes visibility controls
- Unlimited history
- Overtime tracking
Platform
- Unlimited admins
- Company branding
- Priority email support
Enterprise
200+ employees
- Dedicated account manager
- API access & integrations
- SLA guarantee
- Onboarding & training
- Custom feature requests
- Early access to new modules
Compare all features
See exactly what's included in each plan
| Starter | Growth | Business | Enterprise | |
|---|---|---|---|---|
| Monthly price per person | $4.99 | $6.99 | $9.99 | Custom |
| Attendance Features | ||||
| Self clock-in / clock-out | ✓ | ✓ | ✓ | ✓ |
| Personal reminders | ✓ | ✓ | ✓ | ✓ |
| Clock-in/out reminders | — | ✓ | ✓ | ✓ |
| Break-time reminders | — | ✓ | ✓ | ✓ |
| Clock-in/out time restriction | — | ✓ | ✓ | ✓ |
| Supervisor clocking | — | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | |
| — | — | ✓ | ✓ | |
| — | — | ✓ | ✓ | |
| — | — | ✓ | ✓ | |
| — | — | ✓ | ✓ | |
| Data & Reporting | ||||
| Attendance history | 30 days | 90 days | Unlimited | Unlimited |
| Basic reports + CSV | ✓ | ✓ | ✓ | ✓ |
| Advanced reports | — | ✓ | ✓ | ✓ |
| Workforce Management | ||||
| Shift scheduling | — | ✓ | ✓ | ✓ |
| Leave management | — | ✓ | ✓ | ✓ |
| Employee notes | ✓ | ✓ | ✓ | ✓ |
| Custom registration fields | — | ✓ | ✓ | ✓ |
| Overtime tracking | — | — | ✓ | ✓ |
| Platform & Support | ||||
| Admin users | 1 | 3 | Unlimited | Unlimited |
| Company branding | — | — | ✓ | ✓ |
| API access | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
| Support | Priority email | Dedicated | ||
All plans include a 14-day free trial.
No credit card required. Cancel anytime.
